The Affordable Real Estate
Franchise Model
Speak to one of our franchise sales representatives to discover
which HomeLife franchise model is right for you.
Required Investment | Low | High |
---|---|---|
Initial Franchise Fee | $18,500 | $50,000 |
Lease of Premesis | $1,500 monthly | $20,000 |
Security Deposits: Premises, Utilities, etc. | $1,500 | $12,500 |
Leasehold and Office Setup | $25,000 | $250,000 |
Equipment, Fixtures, Furnishings, etc. | $12,000 | $40,000 |
Signage | $2,500 | $5,000 |
Supplies required to begin operation | $2,000 | $10,000 |
Insurance, Board fees and other prepaid expenses | $1,000 | $6,200 |
Working capital | $25,000 | $100,000 |
TOTAL | $88,500 | $443,700 |
*All amounts above may vary. Applicable Taxes have not been included in the above amounts.